South West England
Worthington's Champion of Champions 2025 - Qualifying Events
Please Turn Your Phone To Landscape To View
Venue Name | Town | Postcode | Date of Event | Registration | Toe To The Oche |
---|---|---|---|---|---|
CHERRY TREE | PLYMOUTH | PL2 3NH | |||
KING BILLY INN | DEVON | PL1 4EP | |||
OCTAGON SOCIAL CLUB | PLYMOUTH | PL1 1TU | JULY 26TH | 6:30PM | 7:00PM |
PENDARVE ARMS | CAMBORNE | TR14 8RF | |||
THE GREEN MAN | NORTH DEVON | EX31 1PJ | |||
VICTORY PUB | PLYMOUTH | PL5 3PQ | |||
SHOOTERS SPORTS BAR | BIDEFORD | EX39 2AA | |||
ALBANY RFC | RERUTH | TR15 2PP | |||
WADEBRIDGE SOCIAL CLUB | WADEBRIDGE | PL27 7NT | |||
GARLAND OX | BODMIN | PL31 1JS | |||
HYDE PARK SOCIAL CLUB | PLYMOUTH | PL3 4JQ | |||
ROYAL EXCHANGE | BARNSTAPLE | EX31 1BS | JUNE 28TH | 12 NOON | 1:00PM |
EBBERLEY ARMS | BARNSTAPLE | EX32 7BZ |
Please check back regularly as more event dates will be confirmed and added.